Compare all boards
Model |
![]() Vokboard Riot Standard Version |
![]() Vokboard Riot ER Version |
![]() Vokboard Pilot Standard Version |
![]() Vokboard Pilot ER Version |
|
---|---|---|---|---|---|
Capability | Maximum speed | 46km/h(28miles/h) | 46km/h(28miles/h) | 46km/h(28miles/h) | 46km/h(28miles/h) |
Endurance | 30-35km(18-22miles) | 40-45km(22-28miles) | 30-35km(18-22miles) | 35-40km(22-25miles) | |
Max load | 120KG | 120KG | 120KG | 120KG | |
Board | Material | 7 layers of Canadian Maple+1 layer of Bamboo | 7 layers of Canadian Maple+1 layer of Bamboo | 7 layers of Canadian Maple+1 layer of Bamboo | 7 layers of Canadian Maple+1 layer of Bamboo |
Battery | Capacity | 8.0AH (Cell Brand: LoreStar) | 12.0AH (Cell Brand: LoreStar) | 8.0AH (Cell Brand: LoreStar) | 12.0AH (Cell Brand: LoreStar) |
Standard | 288Wh | 432Wh | 288Wh | 432Wh | |
Charging time | 4-5 hours | 5-6 hours | 4-5 hours | 5-6 hours | |
Voltage | 36V/42V | 36V/42V | 36V/42V | 36V/42V | |
Motor | Type | 5055 Hub Motor | 5055 Hub Motor | 5055 Belt Motor | 5055 Belt Motor |
Power | 600W*2 | 600W*2 | 1200W*2 | 1200W*2 | |
Wheel | Material | PU | PU | PU | PU |
Size | 90mm | 90mm | 90mm | 90mm+105mm | |
Charger | Voltage | 42V | 42V | 42V | 42V |
Input | 2A 100-240V | 2A 100-240V | 2A 100-240V | 2A 100-240V | |
Output | 42V 2A | 42V 2A | 42V 2A | 42V 2A | |
Package | N.W. | 6.8KG | 7.5KG | 7.6KG | 8.4KG |
G.W. | 8.3KG | 8.7KG | 9.9KG | 10.3KG | |
Product size | 950*300*125mm | 950*300*125mm | 950*300*125mm | 950*300*125mm | |
Package size | 1010*360*160mm | 1010*360*160mm | 1010*360*160mm | 1010*360*160mm |
Still don't know which board suits you?
Take a quiz to know it.