Pilot S1 Specs
Capability | Maximum speed | 46km/h(28miles/h) |
---|---|---|
Endurance | 30-35km(18-22miles) | |
Max load | 120KG(265lbs) | |
Board | Material | 7 layers of Canadian Maple+1 layer of Bamboo |
Battery | Capacity | 8.0AH (Cell Brand: LoreStar) |
Standard | 288Wh | |
Charging time | 4-5 hours | |
Voltage | 36V-42V | |
Motor | Type | 90mm Hub Motor |
Power | 600W*2 | |
Wheel | Material | PU |
Size | 90mm | |
Charger | Voltage | 42V |
Input | 2A 100-240V | |
Output | 42V 2A | |
Package | N.W. | 6.8KG(15lbs) |
G.W. | 8.3KG(18lbs) | |
Deck size | 37.5"*9.0"*4.9"(950*230*125mm) | |
Package size | 1010*360*160mm |
Pilot S1 Pro Specs
Capability | Maximum speed | 46km/h(28mph) |
---|---|---|
Endurance | 35-40km(22-25miles) | |
Max load | 120KG(265lbs) | |
Board | Material | 7 layers of Canadian Maple+1 layer of Bamboo |
Battery | Capacity | 12.0AH |
Standard | 432Wh | |
Charging time | 5-6 hours | |
Voltage | 36V-42V | |
Motor | Type | 5055 Belt Motor |
Power | 1200W*2 | |
Wheel | Material | PU |
Size | 90*62mm | |
Charger | Voltage | 42V |
Input | 2A 100-240V | |
Output | 42V 2A | |
Package | N.W. | 6.8KG(15lbs) |
G.W. | 8.3KG(18lbs) | |
Deck size | 37.5"*9.0"*4.9"(950*230*125mm) | |
Package size | 1010*360*160mm |
What's In The Box
![]() |
![]() |
---|---|
1X Charger | 1X Remote Control |
![]() |
![]() |
1X USB-C Cable | 1X T-Tool |
![]() |
![]() |
1X Allen Key | 1X Grip Tape Cleaner |
![]() |
![]() |
1X Skateboard Hanger | 1X User Manual |

SUPER LONG RANGE
The best range in its class.

THE TOP SPEED 28MPH
Pilot is kitted up with dual 1200W motors which is capable of getting you to speeds up to 28mph / 46kmh.

LY-FOC ESC
Gives a smooth power curve. The controller and throttle response feel intuitive at any speed.

DECK
Perfect balance of comfort and stability

FOUR MODE AND PUSH-TO START
Beginner-friendly, No fumbling around looking for the power button underneath the board.
